Prayer Times for May 2025
Date | Imsak | Fajr | Sunrise | Dhuhr | Sunset | Maghrib |
---|---|---|---|---|---|---|
Thu, May 1 | 4:09 AM | 4:14 AM | 6:00 AM | 1:31 PM | 9:05 PM | 9:23 PM |
Fri, May 2 | 4:07 AM | 4:12 AM | 5:58 AM | 1:31 PM | 9:06 PM | 9:24 PM |
Sat, May 3 | 4:04 AM | 4:09 AM | 5:56 AM | 1:31 PM | 9:08 PM | 9:26 PM |
Sun, May 4 | 4:02 AM | 4:07 AM | 5:54 AM | 1:31 PM | 9:10 PM | 9:28 PM |
Mon, May 5 | 4:00 AM | 4:05 AM | 5:52 AM | 1:31 PM | 9:12 PM | 9:30 PM |
Tue, May 6 | 3:58 AM | 4:03 AM | 5:50 AM | 1:31 PM | 9:14 PM | 9:32 PM |
Wed, May 7 | 3:55 AM | 4:01 AM | 5:48 AM | 1:30 PM | 9:15 PM | 9:33 PM |
Thu, May 8 | 3:52 AM | 3:58 AM | 5:46 AM | 1:30 PM | 9:17 PM | 9:35 PM |
Fri, May 9 | 3:50 AM | 3:56 AM | 5:44 AM | 1:30 PM | 9:19 PM | 9:37 PM |
Sat, May 10 | 3:48 AM | 3:54 AM | 5:42 AM | 1:30 PM | 9:20 PM | 9:39 PM |
Sun, May 11 | 3:46 AM | 3:52 AM | 5:40 AM | 1:30 PM | 9:22 PM | 9:41 PM |
Mon, May 12 | 3:44 AM | 3:50 AM | 5:38 AM | 1:30 PM | 9:24 PM | 9:43 PM |
Tue, May 13 | 3:42 AM | 3:48 AM | 5:37 AM | 1:30 PM | 9:26 PM | 9:45 PM |
Wed, May 14 | 3:40 AM | 3:46 AM | 5:35 AM | 1:30 PM | 9:27 PM | 9:46 PM |
Thu, May 15 | 3:38 AM | 3:44 AM | 5:33 AM | 1:30 PM | 9:29 PM | 9:48 PM |
Fri, May 16 | 3:36 AM | 3:42 AM | 5:32 AM | 1:30 PM | 9:31 PM | 9:50 PM |
Sat, May 17 | 3:34 AM | 3:40 AM | 5:30 AM | 1:30 PM | 9:32 PM | 9:52 PM |
Sun, May 18 | 3:32 AM | 3:38 AM | 5:28 AM | 1:30 PM | 9:34 PM | 9:54 PM |
Mon, May 19 | 3:30 AM | 3:36 AM | 5:27 AM | 1:30 PM | 9:35 PM | 9:55 PM |
Tue, May 20 | 3:28 AM | 3:34 AM | 5:25 AM | 1:30 PM | 9:37 PM | 9:57 PM |
Wed, May 21 | 3:26 AM | 3:32 AM | 5:24 AM | 1:31 PM | 9:38 PM | 9:58 PM |
Thu, May 22 | 3:24 AM | 3:30 AM | 5:22 AM | 1:31 PM | 9:40 PM | 10:00 PM |
Fri, May 23 | 3:22 AM | 3:29 AM | 5:21 AM | 1:31 PM | 9:41 PM | 10:02 PM |
Sat, May 24 | 3:20 AM | 3:27 AM | 5:20 AM | 1:31 PM | 9:43 PM | 10:04 PM |
Sun, May 25 | 3:19 AM | 3:26 AM | 5:19 AM | 1:31 PM | 9:44 PM | 10:05 PM |
Mon, May 26 | 3:17 AM | 3:24 AM | 5:18 AM | 1:31 PM | 9:46 PM | 10:07 PM |
Tue, May 27 | 3:15 AM | 3:22 AM | 5:17 AM | 1:31 PM | 9:47 PM | 10:08 PM |
Wed, May 28 | 3:13 AM | 3:20 AM | 5:15 AM | 1:31 PM | 9:48 PM | 10:10 PM |
Thu, May 29 | 3:12 AM | 3:19 AM | 5:14 AM | 1:31 PM | 9:50 PM | 10:12 PM |
Fri, May 30 | 3:10 AM | 3:17 AM | 5:13 AM | 1:31 PM | 9:51 PM | 10:13 PM |
Sat, May 31 | 3:08 AM | 3:16 AM | 5:12 AM | 1:32 PM | 9:52 PM | 10:14 PM |
Note: These timings are a general guideline, please use precaution and check your local timings.