Prayer Times for July 2026
| Date | Imsak | Fajr | Sunrise | Dhuhr | Sunset | Maghrib |
|---|---|---|---|---|---|---|
| Wed, Jul 1 | 3:00 AM | 3:11 AM | 5:09 AM | 13:38 PM | 22:06 PM | 22:27 PM |
| Thu, Jul 2 | 3:01 AM | 3:12 AM | 5:10 AM | 13:38 PM | 22:06 PM | 22:27 PM |
| Fri, Jul 3 | 3:02 AM | 3:13 AM | 5:11 AM | 13:38 PM | 22:05 PM | 22:26 PM |
| Sat, Jul 4 | 3:04 AM | 3:14 AM | 5:12 AM | 13:38 PM | 22:04 PM | 22:26 PM |
| Sun, Jul 5 | 3:06 AM | 3:16 AM | 5:13 AM | 13:39 PM | 22:04 PM | 22:25 PM |
| Mon, Jul 6 | 3:08 AM | 3:17 AM | 5:14 AM | 13:39 PM | 22:03 PM | 22:24 PM |
| Tue, Jul 7 | 3:09 AM | 3:18 AM | 5:15 AM | 13:39 PM | 22:02 PM | 22:24 PM |
| Wed, Jul 8 | 3:12 AM | 3:20 AM | 5:16 AM | 13:39 PM | 22:02 PM | 22:23 PM |
| Thu, Jul 9 | 3:13 AM | 3:21 AM | 5:17 AM | 13:39 PM | 22:01 PM | 22:22 PM |
| Fri, Jul 10 | 3:15 AM | 3:23 AM | 5:18 AM | 13:39 PM | 22:00 PM | 22:21 PM |
| Sat, Jul 11 | 3:16 AM | 3:24 AM | 5:19 AM | 13:39 PM | 21:59 PM | 22:20 PM |
| Sun, Jul 12 | 3:19 AM | 3:26 AM | 5:21 AM | 13:40 PM | 21:58 PM | 22:18 PM |
| Mon, Jul 13 | 3:20 AM | 3:27 AM | 5:22 AM | 13:40 PM | 21:57 PM | 22:17 PM |
| Tue, Jul 14 | 3:22 AM | 3:29 AM | 5:23 AM | 13:40 PM | 21:56 PM | 22:16 PM |
| Wed, Jul 15 | 3:24 AM | 3:31 AM | 5:24 AM | 13:40 PM | 21:55 PM | 22:15 PM |
| Thu, Jul 16 | 3:26 AM | 3:33 AM | 5:26 AM | 13:40 PM | 21:54 PM | 22:13 PM |
| Fri, Jul 17 | 3:28 AM | 3:35 AM | 5:27 AM | 13:40 PM | 21:52 PM | 22:12 PM |
| Sat, Jul 18 | 3:30 AM | 3:37 AM | 5:28 AM | 13:40 PM | 21:51 PM | 22:10 PM |
| Sun, Jul 19 | 3:32 AM | 3:39 AM | 5:30 AM | 13:40 PM | 21:50 PM | 22:09 PM |
| Mon, Jul 20 | 3:34 AM | 3:40 AM | 5:31 AM | 13:40 PM | 21:49 PM | 22:07 PM |
| Tue, Jul 21 | 3:36 AM | 3:42 AM | 5:33 AM | 13:40 PM | 21:47 PM | 22:06 PM |
| Wed, Jul 22 | 3:38 AM | 3:44 AM | 5:34 AM | 13:40 PM | 21:46 PM | 22:04 PM |
| Thu, Jul 23 | 3:40 AM | 3:46 AM | 5:36 AM | 13:40 PM | 21:44 PM | 22:03 PM |
| Fri, Jul 24 | 3:43 AM | 3:49 AM | 5:37 AM | 13:40 PM | 21:43 PM | 22:01 PM |
| Sat, Jul 25 | 3:45 AM | 3:51 AM | 5:39 AM | 13:40 PM | 21:41 PM | 21:59 PM |
| Sun, Jul 26 | 3:47 AM | 3:53 AM | 5:40 AM | 13:40 PM | 21:40 PM | 21:57 PM |
| Mon, Jul 27 | 3:48 AM | 3:54 AM | 5:42 AM | 13:40 PM | 21:38 PM | 21:55 PM |
| Tue, Jul 28 | 3:50 AM | 3:56 AM | 5:44 AM | 13:40 PM | 21:36 PM | 21:54 PM |
| Wed, Jul 29 | 3:52 AM | 3:58 AM | 5:45 AM | 13:40 PM | 21:35 PM | 21:52 PM |
| Thu, Jul 30 | 3:54 AM | 4:00 AM | 5:47 AM | 13:40 PM | 21:33 PM | 21:50 PM |
| Fri, Jul 31 | 3:56 AM | 4:02 AM | 5:49 AM | 13:40 PM | 21:31 PM | 21:48 PM |
Note: These timings are a general guideline, please use precaution and check your local timings.
