Monthly Prayer Times

Prayer Times for July 2026

DateImsakFajrSunriseDhuhrSunsetMaghrib
Wed, Jul 13:00 AM3:11 AM5:09 AM13:38 PM22:06 PM22:27 PM
Thu, Jul 23:01 AM3:12 AM5:10 AM13:38 PM22:06 PM22:27 PM
Fri, Jul 33:02 AM3:13 AM5:11 AM13:38 PM22:05 PM22:26 PM
Sat, Jul 43:04 AM3:14 AM5:12 AM13:38 PM22:04 PM22:26 PM
Sun, Jul 53:06 AM3:16 AM5:13 AM13:39 PM22:04 PM22:25 PM
Mon, Jul 63:08 AM3:17 AM5:14 AM13:39 PM22:03 PM22:24 PM
Tue, Jul 73:09 AM3:18 AM5:15 AM13:39 PM22:02 PM22:24 PM
Wed, Jul 83:12 AM3:20 AM5:16 AM13:39 PM22:02 PM22:23 PM
Thu, Jul 93:13 AM3:21 AM5:17 AM13:39 PM22:01 PM22:22 PM
Fri, Jul 103:15 AM3:23 AM5:18 AM13:39 PM22:00 PM22:21 PM
Sat, Jul 113:16 AM3:24 AM5:19 AM13:39 PM21:59 PM22:20 PM
Sun, Jul 123:19 AM3:26 AM5:21 AM13:40 PM21:58 PM22:18 PM
Mon, Jul 133:20 AM3:27 AM5:22 AM13:40 PM21:57 PM22:17 PM
Tue, Jul 143:22 AM3:29 AM5:23 AM13:40 PM21:56 PM22:16 PM
Wed, Jul 153:24 AM3:31 AM5:24 AM13:40 PM21:55 PM22:15 PM
Thu, Jul 163:26 AM3:33 AM5:26 AM13:40 PM21:54 PM22:13 PM
Fri, Jul 173:28 AM3:35 AM5:27 AM13:40 PM21:52 PM22:12 PM
Sat, Jul 183:30 AM3:37 AM5:28 AM13:40 PM21:51 PM22:10 PM
Sun, Jul 193:32 AM3:39 AM5:30 AM13:40 PM21:50 PM22:09 PM
Mon, Jul 203:34 AM3:40 AM5:31 AM13:40 PM21:49 PM22:07 PM
Tue, Jul 213:36 AM3:42 AM5:33 AM13:40 PM21:47 PM22:06 PM
Wed, Jul 223:38 AM3:44 AM5:34 AM13:40 PM21:46 PM22:04 PM
Thu, Jul 233:40 AM3:46 AM5:36 AM13:40 PM21:44 PM22:03 PM
Fri, Jul 243:43 AM3:49 AM5:37 AM13:40 PM21:43 PM22:01 PM
Sat, Jul 253:45 AM3:51 AM5:39 AM13:40 PM21:41 PM21:59 PM
Sun, Jul 263:47 AM3:53 AM5:40 AM13:40 PM21:40 PM21:57 PM
Mon, Jul 273:48 AM3:54 AM5:42 AM13:40 PM21:38 PM21:55 PM
Tue, Jul 283:50 AM3:56 AM5:44 AM13:40 PM21:36 PM21:54 PM
Wed, Jul 293:52 AM3:58 AM5:45 AM13:40 PM21:35 PM21:52 PM
Thu, Jul 303:54 AM4:00 AM5:47 AM13:40 PM21:33 PM21:50 PM
Fri, Jul 313:56 AM4:02 AM5:49 AM13:40 PM21:31 PM21:48 PM

Note: These timings are a general guideline, please use precaution and check your local timings.