Prayer Times for August 2026
| Date | Imsak | Fajr | Sunrise | Dhuhr | Sunset | Maghrib |
|---|---|---|---|---|---|---|
| Sat, Aug 1 | 3:58 AM | 4:04 AM | 5:50 AM | 13:40 PM | 21:29 PM | 21:46 PM |
| Sun, Aug 2 | 4:00 AM | 4:06 AM | 5:52 AM | 13:40 PM | 21:28 PM | 21:44 PM |
| Mon, Aug 3 | 4:02 AM | 4:08 AM | 5:54 AM | 13:40 PM | 21:26 PM | 21:42 PM |
| Tue, Aug 4 | 4:04 AM | 4:10 AM | 5:55 AM | 13:40 PM | 21:24 PM | 21:40 PM |
| Wed, Aug 5 | 4:07 AM | 4:12 AM | 5:57 AM | 13:40 PM | 21:22 PM | 21:38 PM |
| Thu, Aug 6 | 4:09 AM | 4:14 AM | 5:59 AM | 13:40 PM | 21:20 PM | 21:36 PM |
| Fri, Aug 7 | 4:11 AM | 4:16 AM | 6:00 AM | 13:40 PM | 21:18 PM | 21:34 PM |
| Sat, Aug 8 | 4:13 AM | 4:18 AM | 6:02 AM | 13:39 PM | 21:16 PM | 21:32 PM |
| Sun, Aug 9 | 4:15 AM | 4:20 AM | 6:04 AM | 13:39 PM | 21:14 PM | 21:30 PM |
| Mon, Aug 10 | 4:17 AM | 4:22 AM | 6:05 AM | 13:39 PM | 21:12 PM | 21:28 PM |
| Tue, Aug 11 | 4:20 AM | 4:25 AM | 6:07 AM | 13:39 PM | 21:10 PM | 21:25 PM |
| Wed, Aug 12 | 4:22 AM | 4:27 AM | 6:09 AM | 13:39 PM | 21:08 PM | 21:23 PM |
| Thu, Aug 13 | 4:24 AM | 4:29 AM | 6:11 AM | 13:39 PM | 21:06 PM | 21:21 PM |
| Fri, Aug 14 | 4:26 AM | 4:31 AM | 6:12 AM | 13:38 PM | 21:04 PM | 21:19 PM |
| Sat, Aug 15 | 4:28 AM | 4:33 AM | 6:14 AM | 13:38 PM | 21:01 PM | 21:16 PM |
| Sun, Aug 16 | 4:30 AM | 4:35 AM | 6:16 AM | 13:38 PM | 20:59 PM | 21:14 PM |
| Mon, Aug 17 | 4:33 AM | 4:38 AM | 6:18 AM | 13:38 PM | 20:57 PM | 21:12 PM |
| Tue, Aug 18 | 4:36 AM | 4:41 AM | 6:19 AM | 13:38 PM | 20:55 PM | 21:10 PM |
| Wed, Aug 19 | 4:38 AM | 4:43 AM | 6:21 AM | 13:37 PM | 20:53 PM | 21:08 PM |
| Thu, Aug 20 | 4:40 AM | 4:45 AM | 6:23 AM | 13:37 PM | 20:50 PM | 21:04 PM |
| Fri, Aug 21 | 4:42 AM | 4:47 AM | 6:25 AM | 13:37 PM | 20:48 PM | 21:02 PM |
| Sat, Aug 22 | 4:44 AM | 4:49 AM | 6:26 AM | 13:37 PM | 20:46 PM | 21:00 PM |
| Sun, Aug 23 | 4:46 AM | 4:51 AM | 6:28 AM | 13:36 PM | 20:44 PM | 20:58 PM |
| Mon, Aug 24 | 4:48 AM | 4:53 AM | 6:30 AM | 13:36 PM | 20:41 PM | 20:55 PM |
| Tue, Aug 25 | 4:50 AM | 4:55 AM | 6:32 AM | 13:36 PM | 20:39 PM | 20:53 PM |
| Wed, Aug 26 | 4:52 AM | 4:57 AM | 6:33 AM | 13:36 PM | 20:37 PM | 20:51 PM |
| Thu, Aug 27 | 4:54 AM | 4:59 AM | 6:35 AM | 13:35 PM | 20:34 PM | 20:48 PM |
| Fri, Aug 28 | 4:56 AM | 5:01 AM | 6:37 AM | 13:35 PM | 20:32 PM | 20:46 PM |
| Sat, Aug 29 | 4:58 AM | 5:03 AM | 6:39 AM | 13:35 PM | 20:30 PM | 20:43 PM |
| Sun, Aug 30 | 5:00 AM | 5:05 AM | 6:40 AM | 13:34 PM | 20:27 PM | 20:41 PM |
| Mon, Aug 31 | 5:02 AM | 5:07 AM | 6:42 AM | 13:34 PM | 20:25 PM | 20:39 PM |
Note: These timings are a general guideline, please use precaution and check your local timings.
