Prayer Times for June 2026
| Date | Imsak | Fajr | Sunrise | Dhuhr | Sunset | Maghrib |
|---|---|---|---|---|---|---|
| Mon, Jun 1 | 3:06 AM | 3:14 AM | 5:11 AM | 13:32 PM | 21:53 PM | 22:16 PM |
| Tue, Jun 2 | 3:05 AM | 3:13 AM | 5:10 AM | 13:32 PM | 21:54 PM | 22:18 PM |
| Wed, Jun 3 | 3:03 AM | 3:12 AM | 5:09 AM | 13:32 PM | 21:56 PM | 22:19 PM |
| Thu, Jun 4 | 3:02 AM | 3:11 AM | 5:08 AM | 13:32 PM | 21:57 PM | 22:20 PM |
| Fri, Jun 5 | 3:00 AM | 3:10 AM | 5:08 AM | 13:32 PM | 21:58 PM | 22:21 PM |
| Sat, Jun 6 | 2:59 AM | 3:09 AM | 5:07 AM | 13:33 PM | 21:59 PM | 22:22 PM |
| Sun, Jun 7 | 2:57 AM | 3:08 AM | 5:07 AM | 13:33 PM | 22:00 PM | 22:22 PM |
| Mon, Jun 8 | 2:56 AM | 3:07 AM | 5:06 AM | 13:33 PM | 22:00 PM | 22:23 PM |
| Tue, Jun 9 | 2:54 AM | 3:06 AM | 5:06 AM | 13:33 PM | 22:01 PM | 22:24 PM |
| Wed, Jun 10 | 2:54 AM | 3:06 AM | 5:05 AM | 13:33 PM | 22:02 PM | 22:25 PM |
| Thu, Jun 11 | 2:52 AM | 3:05 AM | 5:05 AM | 13:34 PM | 22:03 PM | 22:26 PM |
| Fri, Jun 12 | 2:51 AM | 3:04 AM | 5:04 AM | 13:34 PM | 22:03 PM | 22:27 PM |
| Sat, Jun 13 | 2:50 AM | 3:04 AM | 5:04 AM | 13:34 PM | 22:04 PM | 22:28 PM |
| Sun, Jun 14 | 2:49 AM | 3:03 AM | 5:04 AM | 13:34 PM | 22:05 PM | 22:28 PM |
| Mon, Jun 15 | 2:48 AM | 3:03 AM | 5:04 AM | 13:35 PM | 22:05 PM | 22:29 PM |
| Tue, Jun 16 | 2:48 AM | 3:03 AM | 5:04 AM | 13:35 PM | 22:06 PM | 22:29 PM |
| Wed, Jun 17 | 2:47 AM | 3:02 AM | 5:04 AM | 13:35 PM | 22:06 PM | 22:29 PM |
| Thu, Jun 18 | 2:47 AM | 3:02 AM | 5:04 AM | 13:35 PM | 22:06 PM | 22:30 PM |
| Fri, Jun 19 | 2:47 AM | 3:02 AM | 5:04 AM | 13:35 PM | 22:07 PM | 22:30 PM |
| Sat, Jun 20 | 2:47 AM | 3:02 AM | 5:04 AM | 13:36 PM | 22:07 PM | 22:30 PM |
| Sun, Jun 21 | 2:47 AM | 3:02 AM | 5:04 AM | 13:36 PM | 22:07 PM | 22:30 PM |
| Mon, Jun 22 | 2:48 AM | 3:03 AM | 5:05 AM | 13:36 PM | 22:07 PM | 22:30 PM |
| Tue, Jun 23 | 2:48 AM | 3:03 AM | 5:05 AM | 13:36 PM | 22:07 PM | 22:30 PM |
| Wed, Jun 24 | 2:50 AM | 3:04 AM | 5:05 AM | 13:36 PM | 22:07 PM | 22:30 PM |
| Thu, Jun 25 | 2:51 AM | 3:05 AM | 5:06 AM | 13:37 PM | 22:07 PM | 22:30 PM |
| Fri, Jun 26 | 2:53 AM | 3:06 AM | 5:06 AM | 13:37 PM | 22:07 PM | 22:30 PM |
| Sat, Jun 27 | 2:54 AM | 3:07 AM | 5:07 AM | 13:37 PM | 22:07 PM | 22:30 PM |
| Sun, Jun 28 | 2:55 AM | 3:08 AM | 5:07 AM | 13:37 PM | 22:07 PM | 22:30 PM |
| Mon, Jun 29 | 2:57 AM | 3:09 AM | 5:08 AM | 13:37 PM | 22:07 PM | 22:29 PM |
| Tue, Jun 30 | 2:58 AM | 3:10 AM | 5:09 AM | 13:38 PM | 22:06 PM | 22:28 PM |
Note: These timings are a general guideline, please use precaution and check your local timings.
