Monthly Prayer Times

Prayer Times for December 2024

DateImsakFajrSunriseDhuhrSunsetMaghrib
Sun, Dec 16:18 AM6:28 AM8:27 AM12:22 PM4:18 PM4:32 PM
Mon, Dec 26:20 AM6:30 AM8:28 AM12:23 PM4:17 PM4:31 PM
Tue, Dec 36:21 AM6:31 AM8:30 AM12:23 PM4:17 PM4:31 PM
Wed, Dec 46:22 AM6:32 AM8:31 AM12:24 PM4:16 PM4:30 PM
Thu, Dec 56:23 AM6:33 AM8:32 AM12:24 PM4:16 PM4:30 PM
Fri, Dec 66:24 AM6:34 AM8:34 AM12:24 PM4:15 PM4:29 PM
Sat, Dec 76:25 AM6:35 AM8:35 AM12:25 PM4:15 PM4:29 PM
Sun, Dec 86:26 AM6:36 AM8:36 AM12:25 PM4:14 PM4:29 PM
Mon, Dec 96:27 AM6:37 AM8:38 AM12:26 PM4:14 PM4:28 PM
Tue, Dec 106:28 AM6:38 AM8:39 AM12:26 PM4:14 PM4:28 PM
Wed, Dec 116:29 AM6:39 AM8:40 AM12:27 PM4:14 PM4:28 PM
Thu, Dec 126:30 AM6:40 AM8:41 AM12:27 PM4:14 PM4:28 PM
Fri, Dec 136:31 AM6:41 AM8:42 AM12:28 PM4:13 PM4:28 PM
Sat, Dec 146:32 AM6:42 AM8:43 AM12:28 PM4:13 PM4:28 PM
Sun, Dec 156:32 AM6:42 AM8:44 AM12:29 PM4:14 PM4:28 PM
Mon, Dec 166:33 AM6:43 AM8:44 AM12:29 PM4:14 PM4:28 PM
Tue, Dec 176:34 AM6:44 AM8:45 AM12:30 PM4:14 PM4:28 PM
Wed, Dec 186:34 AM6:44 AM8:46 AM12:30 PM4:14 PM4:29 PM
Thu, Dec 196:35 AM6:45 AM8:47 AM12:31 PM4:14 PM4:29 PM
Fri, Dec 206:36 AM6:46 AM8:47 AM12:31 PM4:15 PM4:29 PM
Sat, Dec 216:36 AM6:46 AM8:48 AM12:32 PM4:15 PM4:30 PM
Sun, Dec 226:37 AM6:47 AM8:48 AM12:32 PM4:16 PM4:30 PM
Mon, Dec 236:37 AM6:47 AM8:49 AM12:33 PM4:16 PM4:31 PM
Tue, Dec 246:37 AM6:47 AM8:49 AM12:33 PM4:17 PM4:31 PM
Wed, Dec 256:38 AM6:48 AM8:49 AM12:34 PM4:18 PM4:32 PM
Thu, Dec 266:38 AM6:48 AM8:50 AM12:34 PM4:18 PM4:33 PM
Fri, Dec 276:38 AM6:48 AM8:50 AM12:35 PM4:19 PM4:34 PM
Sat, Dec 286:39 AM6:49 AM8:50 AM12:35 PM4:20 PM4:34 PM
Sun, Dec 296:39 AM6:49 AM8:50 AM12:35 PM4:21 PM4:35 PM
Mon, Dec 306:39 AM6:49 AM8:50 AM12:36 PM4:22 PM4:36 PM
Tue, Dec 316:39 AM6:49 AM8:50 AM12:36 PM4:23 PM4:37 PM

Note: These timings are a general guideline, please use precaution and check your local timings.