Monthly Prayer Times

Prayer Times for November 2024

DateImsakFajrSunriseDhuhrSunsetMaghrib
Sun, Nov 106:10 AM6:15 AM7:50 AM12:18 PM4:44 PM5:00 PM
Mon, Nov 116:12 AM6:17 AM7:52 AM12:18 PM4:42 PM4:58 PM
Tue, Nov 126:14 AM6:19 AM7:54 AM12:18 PM4:41 PM4:57 PM
Wed, Nov 136:16 AM6:21 AM7:56 AM12:18 PM4:39 PM4:56 PM
Thu, Nov 146:17 AM6:22 AM7:58 AM12:18 PM4:38 PM4:55 PM
Fri, Nov 156:19 AM6:24 AM7:59 AM12:19 PM4:36 PM4:53 PM
Sat, Nov 166:21 AM6:26 AM8:01 AM12:19 PM4:35 PM4:52 PM
Sun, Nov 176:23 AM6:28 AM8:03 AM12:19 PM4:33 PM4:50 PM
Mon, Nov 186:24 AM6:29 AM8:05 AM12:19 PM4:32 PM4:49 PM
Tue, Nov 196:26 AM6:31 AM8:07 AM12:19 PM4:30 PM4:47 PM
Wed, Nov 206:28 AM6:33 AM8:09 AM12:20 PM4:29 PM4:46 PM
Thu, Nov 216:29 AM6:34 AM8:10 AM12:20 PM4:28 PM4:45 PM
Fri, Nov 226:31 AM6:36 AM8:12 AM12:20 PM4:27 PM4:44 PM
Sat, Nov 236:33 AM6:38 AM8:14 AM12:20 PM4:26 PM4:43 PM
Sun, Nov 246:34 AM6:39 AM8:16 AM12:21 PM4:24 PM4:42 PM
Mon, Nov 256:36 AM6:41 AM8:18 AM12:21 PM4:23 PM4:41 PM
Tue, Nov 266:37 AM6:42 AM8:20 AM12:21 PM4:22 PM4:40 PM
Wed, Nov 276:39 AM6:44 AM8:21 AM12:22 PM4:21 PM4:39 PM
Thu, Nov 286:41 AM6:46 AM8:23 AM12:22 PM4:21 PM4:39 PM
Fri, Nov 296:42 AM6:47 AM8:24 AM12:22 PM4:20 PM4:38 PM
Sat, Nov 306:43 AM6:48 AM8:26 AM12:23 PM4:19 PM4:37 PM

Note: These timings are a general guideline, please use precaution and check your local timings.