Prayer Times for November 2024
Date | Imsak | Fajr | Sunrise | Dhuhr | Sunset | Maghrib |
---|---|---|---|---|---|---|
Sun, Nov 10 | 6:10 AM | 6:15 AM | 7:50 AM | 12:18 PM | 4:44 PM | 5:00 PM |
Mon, Nov 11 | 6:12 AM | 6:17 AM | 7:52 AM | 12:18 PM | 4:42 PM | 4:58 PM |
Tue, Nov 12 | 6:14 AM | 6:19 AM | 7:54 AM | 12:18 PM | 4:41 PM | 4:57 PM |
Wed, Nov 13 | 6:16 AM | 6:21 AM | 7:56 AM | 12:18 PM | 4:39 PM | 4:56 PM |
Thu, Nov 14 | 6:17 AM | 6:22 AM | 7:58 AM | 12:18 PM | 4:38 PM | 4:55 PM |
Fri, Nov 15 | 6:19 AM | 6:24 AM | 7:59 AM | 12:19 PM | 4:36 PM | 4:53 PM |
Sat, Nov 16 | 6:21 AM | 6:26 AM | 8:01 AM | 12:19 PM | 4:35 PM | 4:52 PM |
Sun, Nov 17 | 6:23 AM | 6:28 AM | 8:03 AM | 12:19 PM | 4:33 PM | 4:50 PM |
Mon, Nov 18 | 6:24 AM | 6:29 AM | 8:05 AM | 12:19 PM | 4:32 PM | 4:49 PM |
Tue, Nov 19 | 6:26 AM | 6:31 AM | 8:07 AM | 12:19 PM | 4:30 PM | 4:47 PM |
Wed, Nov 20 | 6:28 AM | 6:33 AM | 8:09 AM | 12:20 PM | 4:29 PM | 4:46 PM |
Thu, Nov 21 | 6:29 AM | 6:34 AM | 8:10 AM | 12:20 PM | 4:28 PM | 4:45 PM |
Fri, Nov 22 | 6:31 AM | 6:36 AM | 8:12 AM | 12:20 PM | 4:27 PM | 4:44 PM |
Sat, Nov 23 | 6:33 AM | 6:38 AM | 8:14 AM | 12:20 PM | 4:26 PM | 4:43 PM |
Sun, Nov 24 | 6:34 AM | 6:39 AM | 8:16 AM | 12:21 PM | 4:24 PM | 4:42 PM |
Mon, Nov 25 | 6:36 AM | 6:41 AM | 8:18 AM | 12:21 PM | 4:23 PM | 4:41 PM |
Tue, Nov 26 | 6:37 AM | 6:42 AM | 8:20 AM | 12:21 PM | 4:22 PM | 4:40 PM |
Wed, Nov 27 | 6:39 AM | 6:44 AM | 8:21 AM | 12:22 PM | 4:21 PM | 4:39 PM |
Thu, Nov 28 | 6:41 AM | 6:46 AM | 8:23 AM | 12:22 PM | 4:21 PM | 4:39 PM |
Fri, Nov 29 | 6:42 AM | 6:47 AM | 8:24 AM | 12:22 PM | 4:20 PM | 4:38 PM |
Sat, Nov 30 | 6:43 AM | 6:48 AM | 8:26 AM | 12:23 PM | 4:19 PM | 4:37 PM |
Note: These timings are a general guideline, please use precaution and check your local timings.