| Date | Imsak | Fajr | Sunrise | Zuhr | Sunset | Maghrib |
|---|---|---|---|---|---|---|
| Thu 1 | 6:01 AM | 6:06 AM | 7:36 AM | 1:23 PM | 7:09 PM | 7:22 PM |
| Fri 2 | 6:03 AM | 6:08 AM | 7:38 AM | 1:23 PM | 7:07 PM | 7:20 PM |
| Sat 3 | 6:05 AM | 6:10 AM | 7:40 AM | 1:23 PM | 7:04 PM | 7:17 PM |
| Sun 4 | 6:06 AM | 6:11 AM | 7:42 AM | 1:22 PM | 7:02 PM | 7:15 PM |
| Mon 5 | 6:08 AM | 6:13 AM | 7:44 AM | 1:22 PM | 7:00 PM | 7:13 PM |
| Tue 6 | 6:10 AM | 6:15 AM | 7:45 AM | 1:22 PM | 6:57 PM | 7:10 PM |
| Wed 7 | 6:11 AM | 6:16 AM | 7:47 AM | 1:22 PM | 6:55 PM | 7:08 PM |
| Thu 8 | 6:13 AM | 6:18 AM | 7:49 AM | 1:21 PM | 6:52 PM | 7:05 PM |
| Fri 9 | 6:15 AM | 6:20 AM | 7:51 AM | 1:21 PM | 6:50 PM | 7:03 PM |
| Sat 10 | 6:17 AM | 6:22 AM | 7:53 AM | 1:21 PM | 6:48 PM | 7:01 PM |
| Sun 11 | 6:18 AM | 6:23 AM | 7:54 AM | 1:20 PM | 6:45 PM | 6:58 PM |
| Mon 12 | 6:20 AM | 6:25 AM | 7:56 AM | 1:20 PM | 6:43 PM | 6:56 PM |
| Tue 13 | 6:22 AM | 6:27 AM | 7:58 AM | 1:20 PM | 6:41 PM | 6:54 PM |
| Wed 14 | 6:24 AM | 6:29 AM | 8:00 AM | 1:20 PM | 6:38 PM | 6:52 PM |
| Thu 15 | 6:25 AM | 6:30 AM | 8:02 AM | 1:20 PM | 6:36 PM | 6:49 PM |
| Fri 16 | 6:27 AM | 6:32 AM | 8:04 AM | 1:19 PM | 6:34 PM | 6:47 PM |
| Sat 17 | 6:29 AM | 6:34 AM | 8:06 AM | 1:19 PM | 6:32 PM | 6:45 PM |
| Sun 18 | 6:31 AM | 6:36 AM | 8:07 AM | 1:19 PM | 6:29 PM | 6:43 PM |
| Mon 19 | 6:32 AM | 6:37 AM | 8:09 AM | 1:19 PM | 6:27 PM | 6:40 PM |
| Tue 20 | 6:34 AM | 6:39 AM | 8:11 AM | 1:19 PM | 6:25 PM | 6:38 PM |
| Wed 21 | 6:36 AM | 6:41 AM | 8:13 AM | 1:18 PM | 6:23 PM | 6:36 PM |
| Thu 22 | 6:38 AM | 6:43 AM | 8:15 AM | 1:18 PM | 6:21 PM | 6:34 PM |
| Fri 23 | 6:40 AM | 6:45 AM | 8:17 AM | 1:18 PM | 6:18 PM | 6:32 PM |
| Sat 24 | 6:41 AM | 6:46 AM | 8:19 AM | 1:18 PM | 6:16 PM | 6:30 PM |
| Sun 25 | 6:43 AM | 6:48 AM | 8:21 AM | 1:18 PM | 6:14 PM | 6:28 PM |
| Mon 26 | 6:45 AM | 6:50 AM | 8:22 AM | 1:18 PM | 6:12 PM | 6:26 PM |
| Tue 27 | 6:47 AM | 6:52 AM | 8:24 AM | 1:18 PM | 6:10 PM | 6:24 PM |
| Wed 28 | 6:49 AM | 6:54 AM | 8:26 AM | 1:18 PM | 6:08 PM | 6:22 PM |
| Thu 29 | 6:50 AM | 6:55 AM | 8:28 AM | 1:18 PM | 6:06 PM | 6:20 PM |
| Fri 30 | 6:52 AM | 6:57 AM | 8:30 AM | 1:17 PM | 6:04 PM | 6:18 PM |
| Sat 31 | 6:54 AM | 6:59 AM | 8:32 AM | 1:17 PM | 6:02 PM | 6:16 PM |
Note: These timings are a general guideline, please use precaution and check your local timings.
