| Date | Imsak | Fajr | Sunrise | Zuhr | Sunset | Maghrib |
|---|---|---|---|---|---|---|
| Sun 1 | 5:43 AM | 5:48 AM | 7:21 AM | 12:46 PM | 6:13 PM | 6:28 PM |
| Mon 2 | 5:41 AM | 5:46 AM | 7:18 AM | 12:46 PM | 6:14 PM | 6:29 PM |
| Tue 3 | 5:39 AM | 5:44 AM | 7:16 AM | 12:46 PM | 6:16 PM | 6:31 PM |
| Wed 4 | 5:36 AM | 5:41 AM | 7:14 AM | 12:45 PM | 6:18 PM | 6:33 PM |
| Thu 5 | 5:34 AM | 5:39 AM | 7:11 AM | 12:45 PM | 6:20 PM | 6:35 PM |
| Fri 6 | 5:32 AM | 5:37 AM | 7:09 AM | 12:45 PM | 6:22 PM | 6:37 PM |
| Sat 7 | 5:29 AM | 5:34 AM | 7:07 AM | 12:45 PM | 6:24 PM | 6:39 PM |
| Sun 8 | 6:27 AM | 6:32 AM | 8:04 AM | 1:45 PM | 7:26 PM | 7:41 PM |
| Mon 9 | 6:25 AM | 6:30 AM | 8:02 AM | 1:44 PM | 7:28 PM | 7:43 PM |
| Tue 10 | 6:23 AM | 6:28 AM | 7:59 AM | 1:44 PM | 7:30 PM | 7:45 PM |
| Wed 11 | 6:20 AM | 6:25 AM | 7:57 AM | 1:44 PM | 7:32 PM | 7:47 PM |
| Thu 12 | 6:18 AM | 6:23 AM | 7:55 AM | 1:43 PM | 7:33 PM | 7:48 PM |
| Fri 13 | 6:16 AM | 6:21 AM | 7:52 AM | 1:43 PM | 7:35 PM | 7:50 PM |
| Sat 14 | 6:13 AM | 6:18 AM | 7:50 AM | 1:43 PM | 7:37 PM | 7:52 PM |
| Sun 15 | 6:11 AM | 6:16 AM | 7:47 AM | 1:43 PM | 7:39 PM | 7:54 PM |
| Mon 16 | 6:09 AM | 6:14 AM | 7:45 AM | 1:42 PM | 7:41 PM | 7:56 PM |
| Tue 17 | 6:06 AM | 6:11 AM | 7:42 AM | 1:42 PM | 7:43 PM | 7:58 PM |
| Wed 18 | 6:04 AM | 6:09 AM | 7:40 AM | 1:42 PM | 7:45 PM | 8:00 PM |
| Thu 19 | 6:02 AM | 6:07 AM | 7:38 AM | 1:41 PM | 7:46 PM | 8:01 PM |
| Fri 20 | 5:59 AM | 6:04 AM | 7:35 AM | 1:41 PM | 7:48 PM | 8:03 PM |
| Sat 21 | 5:57 AM | 6:02 AM | 7:33 AM | 1:41 PM | 7:50 PM | 8:05 PM |
| Sun 22 | 5:55 AM | 6:00 AM | 7:30 AM | 1:41 PM | 7:52 PM | 8:07 PM |
| Mon 23 | 5:52 AM | 5:57 AM | 7:28 AM | 1:40 PM | 7:54 PM | 8:09 PM |
| Tue 24 | 5:49 AM | 5:54 AM | 7:25 AM | 1:40 PM | 7:56 PM | 8:11 PM |
| Wed 25 | 5:47 AM | 5:52 AM | 7:23 AM | 1:40 PM | 7:57 PM | 8:12 PM |
| Thu 26 | 5:44 AM | 5:49 AM | 7:21 AM | 1:39 PM | 7:59 PM | 8:14 PM |
| Fri 27 | 5:41 AM | 5:46 AM | 7:18 AM | 1:39 PM | 8:01 PM | 8:16 PM |
| Sat 28 | 5:38 AM | 5:43 AM | 7:16 AM | 1:39 PM | 8:03 PM | 8:18 PM |
| Sun 29 | 5:36 AM | 5:41 AM | 7:13 AM | 1:38 PM | 8:05 PM | 8:20 PM |
| Mon 30 | 5:33 AM | 5:38 AM | 7:11 AM | 1:38 PM | 8:07 PM | 8:22 PM |
| Tue 31 | 5:30 AM | 5:35 AM | 7:08 AM | 1:38 PM | 8:09 PM | 8:24 PM |
Note: These timings are a general guideline, please use precaution and check your local timings.
