| Date | Imsak | Fajr | Sunrise | Zuhr | Sunset | Maghrib |
|---|---|---|---|---|---|---|
| Fri 1 | 4:07 AM | 4:12 AM | 5:58 AM | 1:31 PM | 9:05 PM | 9:24 PM |
| Sat 2 | 4:04 AM | 4:09 AM | 5:56 AM | 1:31 PM | 9:07 PM | 9:26 PM |
| Sun 3 | 4:02 AM | 4:07 AM | 5:54 AM | 1:31 PM | 9:08 PM | 9:28 PM |
| Mon 4 | 4:00 AM | 4:05 AM | 5:52 AM | 1:31 PM | 9:10 PM | 9:30 PM |
| Tue 5 | 3:58 AM | 4:03 AM | 5:50 AM | 1:31 PM | 9:12 PM | 9:32 PM |
| Wed 6 | 3:55 AM | 4:01 AM | 5:48 AM | 1:30 PM | 9:14 PM | 9:33 PM |
| Thu 7 | 3:52 AM | 3:58 AM | 5:46 AM | 1:30 PM | 9:15 PM | 9:35 PM |
| Fri 8 | 3:50 AM | 3:56 AM | 5:44 AM | 1:30 PM | 9:17 PM | 9:37 PM |
| Sat 9 | 3:48 AM | 3:54 AM | 5:43 AM | 1:30 PM | 9:19 PM | 9:39 PM |
| Sun 10 | 3:46 AM | 3:52 AM | 5:41 AM | 1:30 PM | 9:21 PM | 9:41 PM |
| Mon 11 | 3:44 AM | 3:50 AM | 5:39 AM | 1:30 PM | 9:22 PM | 9:43 PM |
| Tue 12 | 3:42 AM | 3:48 AM | 5:37 AM | 1:30 PM | 9:24 PM | 9:45 PM |
| Wed 13 | 3:40 AM | 3:46 AM | 5:36 AM | 1:30 PM | 9:26 PM | 9:46 PM |
| Thu 14 | 3:38 AM | 3:44 AM | 5:34 AM | 1:30 PM | 9:27 PM | 9:48 PM |
| Fri 15 | 3:36 AM | 3:42 AM | 5:32 AM | 1:30 PM | 9:29 PM | 9:50 PM |
| Sat 16 | 3:34 AM | 3:40 AM | 5:31 AM | 1:30 PM | 9:31 PM | 9:52 PM |
| Sun 17 | 3:32 AM | 3:38 AM | 5:29 AM | 1:30 PM | 9:32 PM | 9:54 PM |
| Mon 18 | 3:30 AM | 3:36 AM | 5:28 AM | 1:30 PM | 9:34 PM | 9:55 PM |
| Tue 19 | 3:28 AM | 3:34 AM | 5:26 AM | 1:30 PM | 9:35 PM | 9:57 PM |
| Wed 20 | 3:26 AM | 3:32 AM | 5:25 AM | 1:30 PM | 9:37 PM | 9:58 PM |
| Thu 21 | 3:24 AM | 3:30 AM | 5:23 AM | 1:31 PM | 9:38 PM | 10:00 PM |
| Fri 22 | 3:22 AM | 3:29 AM | 5:22 AM | 1:31 PM | 9:40 PM | 10:02 PM |
| Sat 23 | 3:20 AM | 3:27 AM | 5:21 AM | 1:31 PM | 9:41 PM | 10:04 PM |
| Sun 24 | 3:19 AM | 3:26 AM | 5:19 AM | 1:31 PM | 9:43 PM | 10:05 PM |
| Mon 25 | 3:17 AM | 3:24 AM | 5:18 AM | 1:31 PM | 9:44 PM | 10:07 PM |
| Tue 26 | 3:15 AM | 3:22 AM | 5:17 AM | 1:31 PM | 9:46 PM | 10:08 PM |
| Wed 27 | 3:13 AM | 3:20 AM | 5:16 AM | 1:31 PM | 9:47 PM | 10:10 PM |
| Thu 28 | 3:12 AM | 3:19 AM | 5:15 AM | 1:31 PM | 9:48 PM | 10:12 PM |
| Fri 29 | 3:10 AM | 3:17 AM | 5:14 AM | 1:31 PM | 9:50 PM | 10:13 PM |
| Sat 30 | 3:08 AM | 3:16 AM | 5:13 AM | 1:32 PM | 9:51 PM | 10:14 PM |
| Sun 31 | 3:07 AM | 3:15 AM | 5:12 AM | 1:32 PM | 9:52 PM | 10:15 PM |
Note: These timings are a general guideline, please use precaution and check your local timings.
