| Date | Imsak | Fajr | Sunrise | Zuhr | Sunset | Maghrib |
|---|---|---|---|---|---|---|
| Mon 1 | 3:06 AM | 3:14 AM | 5:11 AM | 1:32 PM | 9:53 PM | 10:16 PM |
| Tue 2 | 3:05 AM | 3:13 AM | 5:10 AM | 1:32 PM | 9:54 PM | 10:18 PM |
| Wed 3 | 3:03 AM | 3:12 AM | 5:09 AM | 1:32 PM | 9:56 PM | 10:19 PM |
| Thu 4 | 3:02 AM | 3:11 AM | 5:08 AM | 1:32 PM | 9:57 PM | 10:20 PM |
| Fri 5 | 3:00 AM | 3:10 AM | 5:08 AM | 1:32 PM | 9:58 PM | 10:21 PM |
| Sat 6 | 2:59 AM | 3:09 AM | 5:07 AM | 1:33 PM | 9:59 PM | 10:22 PM |
| Sun 7 | 2:57 AM | 3:08 AM | 5:07 AM | 1:33 PM | 10:00 PM | 10:22 PM |
| Mon 8 | 2:56 AM | 3:07 AM | 5:06 AM | 1:33 PM | 10:00 PM | 10:23 PM |
| Tue 9 | 2:54 AM | 3:06 AM | 5:06 AM | 1:33 PM | 10:01 PM | 10:24 PM |
| Wed 10 | 2:54 AM | 3:06 AM | 5:05 AM | 1:33 PM | 10:02 PM | 10:25 PM |
| Thu 11 | 2:52 AM | 3:05 AM | 5:05 AM | 1:34 PM | 10:03 PM | 10:26 PM |
| Fri 12 | 2:51 AM | 3:04 AM | 5:04 AM | 1:34 PM | 10:03 PM | 10:27 PM |
| Sat 13 | 2:50 AM | 3:04 AM | 5:04 AM | 1:34 PM | 10:04 PM | 10:28 PM |
| Sun 14 | 2:49 AM | 3:03 AM | 5:04 AM | 1:34 PM | 10:05 PM | 10:28 PM |
| Mon 15 | 2:48 AM | 3:03 AM | 5:04 AM | 1:35 PM | 10:05 PM | 10:29 PM |
| Tue 16 | 2:48 AM | 3:03 AM | 5:04 AM | 1:35 PM | 10:06 PM | 10:29 PM |
| Wed 17 | 2:47 AM | 3:02 AM | 5:04 AM | 1:35 PM | 10:06 PM | 10:29 PM |
| Thu 18 | 2:47 AM | 3:02 AM | 5:04 AM | 1:35 PM | 10:06 PM | 10:30 PM |
| Fri 19 | 2:47 AM | 3:02 AM | 5:04 AM | 1:35 PM | 10:07 PM | 10:30 PM |
| Sat 20 | 2:47 AM | 3:02 AM | 5:04 AM | 1:36 PM | 10:07 PM | 10:30 PM |
| Sun 21 | 2:47 AM | 3:02 AM | 5:04 AM | 1:36 PM | 10:07 PM | 10:30 PM |
| Mon 22 | 2:48 AM | 3:03 AM | 5:05 AM | 1:36 PM | 10:07 PM | 10:30 PM |
| Tue 23 | 2:48 AM | 3:03 AM | 5:05 AM | 1:36 PM | 10:07 PM | 10:30 PM |
| Wed 24 | 2:50 AM | 3:04 AM | 5:05 AM | 1:36 PM | 10:07 PM | 10:30 PM |
| Thu 25 | 2:51 AM | 3:05 AM | 5:06 AM | 1:37 PM | 10:07 PM | 10:30 PM |
| Fri 26 | 2:53 AM | 3:06 AM | 5:06 AM | 1:37 PM | 10:07 PM | 10:30 PM |
| Sat 27 | 2:54 AM | 3:07 AM | 5:07 AM | 1:37 PM | 10:07 PM | 10:30 PM |
| Sun 28 | 2:55 AM | 3:08 AM | 5:07 AM | 1:37 PM | 10:07 PM | 10:30 PM |
| Mon 29 | 2:57 AM | 3:09 AM | 5:08 AM | 1:37 PM | 10:07 PM | 10:29 PM |
| Tue 30 | 2:58 AM | 3:10 AM | 5:09 AM | 1:38 PM | 10:06 PM | 10:28 PM |
Note: These timings are a general guideline, please use precaution and check your local timings.
