| Date | Imsak | Fajr | Sunrise | Zuhr | Sunset | Maghrib |
|---|---|---|---|---|---|---|
| Tue 1 | 7:46 AM | 7:51 AM | 9:28 AM | 1:23 PM | 5:18 PM | 5:35 PM |
| Wed 2 | 7:48 AM | 7:53 AM | 9:29 AM | 1:23 PM | 5:17 PM | 5:35 PM |
| Thu 3 | 7:49 AM | 7:54 AM | 9:31 AM | 1:24 PM | 5:17 PM | 5:34 PM |
| Fri 4 | 7:50 AM | 7:55 AM | 9:32 AM | 1:24 PM | 5:16 PM | 5:34 PM |
| Sat 5 | 7:51 AM | 7:56 AM | 9:33 AM | 1:25 PM | 5:16 PM | 5:33 PM |
| Sun 6 | 7:52 AM | 7:57 AM | 9:35 AM | 1:25 PM | 5:15 PM | 5:33 PM |
| Mon 7 | 7:54 AM | 7:59 AM | 9:36 AM | 1:26 PM | 5:15 PM | 5:33 PM |
| Tue 8 | 7:55 AM | 8:00 AM | 9:37 AM | 1:26 PM | 5:15 PM | 5:32 PM |
| Wed 9 | 7:56 AM | 8:01 AM | 9:38 AM | 1:26 PM | 5:14 PM | 5:32 PM |
| Thu 10 | 7:57 AM | 8:02 AM | 9:39 AM | 1:27 PM | 5:14 PM | 5:32 PM |
| Fri 11 | 7:58 AM | 8:03 AM | 9:40 AM | 1:27 PM | 5:14 PM | 5:32 PM |
| Sat 12 | 7:59 AM | 8:04 AM | 9:42 AM | 1:28 PM | 5:14 PM | 5:32 PM |
| Sun 13 | 7:59 AM | 8:04 AM | 9:43 AM | 1:28 PM | 5:14 PM | 5:32 PM |
| Mon 14 | 8:00 AM | 8:05 AM | 9:43 AM | 1:29 PM | 5:14 PM | 5:32 PM |
| Tue 15 | 8:01 AM | 8:06 AM | 9:44 AM | 1:29 PM | 5:14 PM | 5:32 PM |
| Wed 16 | 8:02 AM | 8:07 AM | 9:45 AM | 1:30 PM | 5:14 PM | 5:32 PM |
| Thu 17 | 8:02 AM | 8:07 AM | 9:46 AM | 1:30 PM | 5:14 PM | 5:33 PM |
| Fri 18 | 8:03 AM | 8:08 AM | 9:47 AM | 1:31 PM | 5:15 PM | 5:33 PM |
| Sat 19 | 8:03 AM | 8:08 AM | 9:47 AM | 1:31 PM | 5:15 PM | 5:33 PM |
| Sun 20 | 8:04 AM | 8:09 AM | 9:48 AM | 1:32 PM | 5:16 PM | 5:34 PM |
| Mon 21 | 8:04 AM | 8:09 AM | 9:48 AM | 1:32 PM | 5:16 PM | 5:35 PM |
| Tue 22 | 8:05 AM | 8:10 AM | 9:49 AM | 1:33 PM | 5:17 PM | 5:35 PM |
| Wed 23 | 8:05 AM | 8:10 AM | 9:49 AM | 1:33 PM | 5:17 PM | 5:36 PM |
| Thu 24 | 8:05 AM | 8:10 AM | 9:50 AM | 1:34 PM | 5:18 PM | 5:37 PM |
| Fri 25 | 8:06 AM | 8:11 AM | 9:50 AM | 1:34 PM | 5:19 PM | 5:37 PM |
| Sat 26 | 8:06 AM | 8:11 AM | 9:50 AM | 1:35 PM | 5:19 PM | 5:38 PM |
| Sun 27 | 8:06 AM | 8:11 AM | 9:50 AM | 1:35 PM | 5:20 PM | 5:39 PM |
| Mon 28 | 8:06 AM | 8:11 AM | 9:50 AM | 1:36 PM | 5:21 PM | 5:40 PM |
| Tue 29 | 8:07 AM | 8:12 AM | 9:50 AM | 1:36 PM | 5:22 PM | 5:41 PM |
| Wed 30 | 8:07 AM | 8:12 AM | 9:50 AM | 1:37 PM | 5:23 PM | 5:42 PM |
| Thu 31 | 8:06 AM | 8:11 AM | 9:50 AM | 1:37 PM | 5:24 PM | 5:43 PM |
Note: These timings are a general guideline, please use precaution and check your local timings.
